
- Όνομα
- Alexis Savvidis
- Εθνικότητα
Ελλάδα
- Brazilian Jiu-Jitsu Belt
- Brown Belt
- Kickboxing Belt
- Orange 2 Belt
- MMA Pro. Record:
- 16-8-1
- KickBoxing Pro. Record:
- 3-1-0
- Τρέχουσα ομάδα
- Leontes Draculino Team
- Αγωνιστικές Περίοδοι
- 2013, 2014, 2015, 2016, 2017, 2018
- Ηλικία
- 25
MMA FIGHT HISTORY – PROFESSIONAL
RESULT | OPPONENT | EVENT | DATA |
---|---|---|---|
Loss · Submission · Guillotine Choke | Ylies Djiroun | Octogone 2 | 26.05.2018 |
Loss · Submission · Flying Triangle | Paddy Pimblett | Cage Warriors 90 | 24.02.2018 |
Win · Decision · Unanimous | Nilson Pereira | Superior FC 18 | 16.09.2017 |
Win · KO· Punch | Gabriel Sabo | Superior FC 17 | 20.05.2017 |
DRAW | Filip Pejic | FFC 28 | 11.03.2017 |
Win · Submission · Armbar | Harun Kina | MCP 5 | 01.10.2016 |
Loss · Decision · Unanimous | Benjamin Brander | Time to Shine 2 | 03.09.2016 |
Win · TKO · Punches | Vladimir Pejkovic | King Pyrros Fight Night 2 | 15.07.2016 |
Win · Submission · Rear-Naked Choke | Giorgi Papunaishvili | Cage Survivor 5 | 11.06.2016 |
Win · TKO · Retirement | Iskren Ivanov | SFC 2 | 04.06.2016 |
Win · Submission · Rear-Naked Choke | Florian Kola | King Pyrros Fight Night | 14.02.2016 |
Loss · Decision · Unanimous | Kostadin Vasilev Enev | SFC | 18.12.2015 |
Loss · TKO · Punches | Erdi Karatas | MaxPain – Enfusion | 26.09.2015 |
Loss · Decision · Unanimous | Zaur Kasumov | ACB 21 | 29.08.2015 |
Win · Submission · Armbar | Joey McCole | League of Warriors 3 | 09.06.2015 |
Loss · Submission · Toe Hold | Paul Redmond | Cage Warriors 70 | 16.08.2014 |
Win · Submission · Heel Hook | Ioannis Kranis | Cage Survivor 2 | 23.03.2014 |
Win · Decision · Unanimous | Nikos Manos | Greek Fighting Championship 5 | 25.01.2014 |
Win · TKO · Punches | Stefanos Apostolakis | Cage Survivor | 03.11.2013 |
Win · Submission · Armbar | Elijah Mitrousis | Championship Fighting Organization 2 | 21.09.2013 |
Win · Submission · Armbar | Nikolai Nikolov | Maxfight 32 | 16.07.2013 |
Loss · TKO · Punches | Anthony Christodoulou | Championship Fighting Organization | 20.04.2013 |
Win · Decision · Unanimous | Christos Plasaris | Championship Fighting Organization | 20.04.2013 |
Win · Decision · Unanimous | Giannis Sirganis | Championship Fighting Organization | 20.04.2013 |
Win · Decision · Unanimous | Dimitris Karageorgis | Throwdown 2 | 16.02.2013 |
PRO SUBMISSION FIGHT HISTORY
RESULT | OPPONENT | EVENT | DATA |
---|---|---|---|
Loss · Decision · Technical | Lom-Ali Eskijew | Submissionism 4 | 22.12.2018 |
Draw · Decision | Nikolaos Polydoros | Submissionism 3 | 14.07.2018 |
Win · Submission · Flying Armbar | Ioannis Alexandrakis | Submissionism | 30.09.2017 |
PRO Kick Boxing FIGHT HISTORY
RESULT | OPPONENT | EVENT | DATA |
---|---|---|---|
Win · Decision · Unanimous | Tuur Sonderman | GT Fight Night 3 | 07.10.2017 |
Loss · TKO · Doctor Stoppage | Dj. Fernandes | SFC 3 | 30.06.2016 |
Win · Decision · Unanimous | Marsel Sameti | Brave Night 3 | 03.07.2016 |
Win · Decision · Unanimous | Dimitris Kritikos | Top Fights 2 | 06.03.2016 |
Brazilian Jiu-Jitsu Titles
PLACE | TOURNAMENT | BELT | AGE DIVISION | DIVISION | DATA |
---|---|---|---|---|---|
![]() |
IBJJF European No Gi 2018 | ![]() |
Adult | Open Class | 24.03.2018 |
![]() |
IBJJF European No Gi 2018 | ![]() |
Adult | Light | 24.03.2018 |
![]() |
All Stars Cup 2018 | ![]() |
Adult | Light | 16.06.2018 |
![]() |
No Gi All Stars Cup 2017 | ![]() |
Adult | Open Class | 03.05.2017 |
![]() |
No Gi All Stars Cup 2017 | ![]() |
Adult | Light | 03.05.2017 |
![]() |
Brazilian Jiu Zitsu Greece Cup 2017 | ![]() |
Adult | Light | 23.04.2017 |
![]() |
Greece National No Gi 2016 | ![]() |
Adult | Open Class | 04.12.2016 |
![]() |
Greece National No Gi 2016 | ![]() |
Adult | Light | 04.12.2016 |
![]() |
4ο Κύπελλο Ελλάδος BJJ 2016 | ![]() |
Adult | Light | 10.04.2016 |
![]() |
IBJJF European No Gi 2016 | ![]() |
Adult | Open Class | 03.04.2016 |
![]() |
IBJJF European No Gi 2016 | ![]() |
Adult | Light | 03.04.2016 |
Brazilian jiu-Jitsu Belt Progress
25.11.2018
24.06.2017
30.03.2014
SPONSORS